<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABS Technology Architects</title>
	<atom:link href="http://www.absnt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absnt.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 13:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cisco Advanced Data Center Architecture Specialization</title>
		<link>http://www.absnt.com/cisco-advanced-data-center-architecture-specialization/</link>
		<comments>http://www.absnt.com/cisco-advanced-data-center-architecture-specialization/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:25:13 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Data center specialization]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[unified computing]]></category>
		<category><![CDATA[unified fabric]]></category>
		<category><![CDATA[unified network services]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1516</guid>
		<description><![CDATA[Advanced Data Center Architecture Specialization, ABS has it. We were recently recognized by Cisco for the accomplishments. This specialization recognizes ABS Technology Architects as having fulfilled the training requirements and &#8230;<a href="http://www.absnt.com/cisco-advanced-data-center-architecture-specialization/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Advanced Data Center Architecture Specialization, ABS has it. We were recently <img class="size-full wp-image-270 alignright" title="Cisco" src="http://www.absnt.com/wp-content/uploads/2011/12/cisco-small.jpg" alt="Cisco" width="175" height="87" />recognized by Cisco for the accomplishments. This specialization recognizes ABS Technology Architects as having fulfilled the training requirements and program prerequisites to sell, design and deploy comprehensive Cisco Data Center solutions.</p>
<p>The specialization provides role-based training in three essential areas: Unified Fabric for optimizing data and storage needs; Unified Computing for streamlining data center resources and uniting network, computational, storage and virtualization platforms; and Unified Network Services for advancing the way application delivery and security services are provided in the data center network or computing environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/cisco-advanced-data-center-architecture-specialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Certified Advanced Administrator and What That Means to Your Business</title>
		<link>http://www.absnt.com/citrix-certified-advanced-administrator-and-what-that-means-to-your-business/</link>
		<comments>http://www.absnt.com/citrix-certified-advanced-administrator-and-what-that-means-to-your-business/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:15:47 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Announcements]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology expert]]></category>
		<category><![CDATA[technology industry expert]]></category>
		<category><![CDATA[technology solutions]]></category>
		<category><![CDATA[virtual workforce]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1386</guid>
		<description><![CDATA[ABS Senior Virtualization Engineer, Hersey Cartwright, earned his Citrix Certified Advanced Administrator (CCAA). This level of certification with Citrix builds on his CCAs for XenApp and XenDesktop that he has also &#8230;<a href="http://www.absnt.com/citrix-certified-advanced-administrator-and-what-that-means-to-your-business/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>ABS Senior Virtualization Engineer, <a href="http://www.absnt.com/abs-people/hersey-cartwright/" target="_blank">Hersey Cartwright</a>, earned his Citrix Certified Advanced Administrator (CCAA). This level of certification with Citrix <a href="http://www.absnt.com/wp-content/uploads/2013/02/citrix_logo_cool-grey-CMYK.jpg"><img class="alignright size-medium wp-image-1388" title="citrix_logo_cool-grey-CMYK" src="http://www.absnt.com/wp-content/uploads/2013/02/citrix_logo_cool-grey-CMYK-300x121.jpg" alt="" width="300" height="121" /></a>builds on his CCAs for XenApp and XenDesktop that he has also acquired over the past 60 days. The CCAA is the highest Administrator level Citrix certification offered for XenApp and should pave the way for ABS to offer varying degrees of virtualization at the Application level, Desktop level, and Server level thereby completing our virtualization portfolio overall.</p>
<p>Citrix XenApp is an application delivery solution that enables any Windows application to be virtualized, centralized and managed in the data center, and instantly delivered as a service to users anywhere on any device. Virtual application delivery with XenApp enables organizations to improve application management by:</p>
<ul>
<li>Centralizing applications in the datacenter to reduce complexity and lower the cost of desktop management by up to 50 percent</li>
<li>Controlling and encrypting access to data and applications to improve security</li>
<li>Delivering applications instantly to users anywhere on any device</li>
<li>Simplifying and automating the process of delivering or updating applications, enabling IT to focus on strategic initiatives</li>
</ul>
<p>As an example of how this technology can be leveraged, consider this use case we are exploring with a local school system:</p>
<p>Currently the school system administers the National SOL (Standards of Learning) test each year and each year this is a logistical nightmare for system administrators and facilitators of the test. This is because the test is administered online via Internet Explorer across approximately 4000 unique end-points (workstations) simultaneously. Due to the varying configurations of each end-point, the different levels of software installed such as Java, and the network bandwidth required to support each end-point, this process places quite the burden on the school system each year and occupies a significant operational expenditure and time commitment for employees to prepare.</p>
<p>Instead of accessing the test at each workstation locally, Hersey can virtualize the Internet Explorer application with a common and tested configuration specific for the SOL test and then deliver this application from a centralized location to each end-point thereby removing the configuration discrepancies, standardizing on a common level of software required to support the test, and significantly reducing the burden on the network thereby ensuring the consistency and usability of the application for the students. By consolidating the application across all end-points to a central application, the school system only needs to prepare and test the single configuration instead of certifying 4000 end-points. This represents a significant cost savings for the school system in the form of work hours that allows them to concentrate on other strategic initiatives to move the school system forward instead of spending a large amount of time managing the day-to-day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/citrix-certified-advanced-administrator-and-what-that-means-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Learning About Careers in Technology</title>
		<link>http://www.absnt.com/students-learning-about-careers-in-technology/</link>
		<comments>http://www.absnt.com/students-learning-about-careers-in-technology/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:04:18 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Cisco Unified Communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology in education]]></category>
		<category><![CDATA[technology industry expert]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1371</guid>
		<description><![CDATA[Spotsylvania County Public Schools and Fredericksburg City Public Schools introduced career minded students to potential professions showcasing how businesses currently use technology last week through live practical demonstrations. Over 200 &#8230;<a href="http://www.absnt.com/students-learning-about-careers-in-technology/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Spotsylvania County Public Schools and Fredericksburg City Public Schools introduced career minded students to potential professions showcasing how businesses currently use technology last week through live practical demonstrations. Over 200 students with an interest in a career in technology saw current equipment, trends and uses on the Advanced Technology Vehicle (ATV).</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-1378" title="IMG_4687" src="http://www.absnt.com/wp-content/uploads/2013/02/IMG_4687.jpg" alt="" width="400" height="300" />The ATV is a mobile demonstration van operated by ABS Technology Architects that has been outfitted with the most innovative technology options. It showcases solutions in collaboration, video and virtual desktop integration. Hands-on demonstrations are feature rich in all areas of technology.</p>
<p><img class="aligncenter size-full wp-image-1379" title="IMG_4695" src="http://www.absnt.com/wp-content/uploads/2013/02/IMG_4695.jpg" alt="" width="400" height="300" />Spotsylvania hosted the ATV on Thursday, February 14 from 8:15 a.m. till 2 p.m. at the Spotsylvania Career and Technical Center next to Courtland High School. “The ABS ATV is a unique opportunity for students involved with STEM related classes to explore potential career paths in their areas of interest,” said Meghan O&#8217;Connor, Assistant Principal at Spotsylvania Career and Technical Center. “It is always positive for students to see industry interested in their futures and for industry to see their future work force.”</p>
<p><img class="aligncenter size-full wp-image-1380" title="IMG_4689" src="http://www.absnt.com/wp-content/uploads/2013/02/IMG_4689.jpg" alt="" width="400" height="300" />Fredericksburg hosted the ATV on Friday, February 15 from 8 a.m. till 12 p.m. at James Monroe High School. “Students visiting the ABS ATV will have an opportunity to see real world application to the skills they are learning in the classroom, said Warren Kelchner, CISCO Instructor at James Monroe High School. “They will also be able to discuss the advantages of obtaining industry certifications with professionals who are at the forefront in the ICT industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/students-learning-about-careers-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Serving &#8211; Customer 20,000</title>
		<link>http://www.absnt.com/now-serving-customer-20000/</link>
		<comments>http://www.absnt.com/now-serving-customer-20000/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:45:01 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Business Events]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[it consultants]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[technology industry expert]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1347</guid>
		<description><![CDATA[On Monday, January 28 ABS served its 20,000 customer. Now that isn’t 20,000 in the past 40 years of business, rather the 20,000 customer support case that we’ve addressed since &#8230;<a href="http://www.absnt.com/now-serving-customer-20000/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>On Monday, January 28 ABS served its 20,000 customer. Now that isn’t 20,000 in the past 40 years of business, rather the 20,000 customer support case that we’ve addressed since implementing SalesForce as a cloud based CRM ticketing system in 2010.</p>
<p><img class="aligncenter size-full wp-image-1349" title="IMG_6284 sm" src="http://www.absnt.com/wp-content/uploads/2013/02/IMG_6284-sm1.jpg" alt="" /></p>
<p>The customer was Reckitt Pharmaceutical in Richmond, Virginia. Reckitt is an ABS Blueprint customer, which means that they subscribe to our managed services where our engineers act as an offshoot to their IT department to manage portions of the network.</p>
<p><img class="aligncenter size-medium wp-image-1350" title="IMG_6280 sm" src="http://www.absnt.com/wp-content/uploads/2013/02/IMG_6280-sm-300x200.jpg" alt="" width="300" height="200" />On Friday last week, ABS treated the IT help desk staff in Parsippany, New Jersey and the office in Richmond, Virginia to a pizza lunch. It’s a party! Pizza party!</p>
<p>Reckitt Benckiser Pharmaceuticals is a specialty pharmaceutical company that is committed to expanding access to medical therapies for patients suffering from the chronic, relapsing brain disease of opioid dependence.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1351" title="reckitt_benckiser" src="http://www.absnt.com/wp-content/uploads/2013/02/reckitt_benckiser.jpg" alt="" width="557" height="248" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/now-serving-customer-20000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out! To Help Hampton Roads Children Beat the Odds</title>
		<link>http://www.absnt.com/out-to-help-hampton-roads-children-beat-the-odds/</link>
		<comments>http://www.absnt.com/out-to-help-hampton-roads-children-beat-the-odds/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:36:44 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[Hampton Roads]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1337</guid>
		<description><![CDATA[You’re out! Rather, you’re in! In on raising funds in support of the Children’s Hospital of the Kings Daughters. ABS Technology Architects was a sponsor of Vegas Night on Friday, &#8230;<a href="http://www.absnt.com/out-to-help-hampton-roads-children-beat-the-odds/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>You’re out! Rather, you’re in! In on raising funds in support of the Children’s Hospital of the Kings Daughters. ABS Technology Architects was a sponsor of Vegas Night on Friday, January 18, which was a benefit event hosted by New York Mets third baseman David Wright. The event raised $144,000 for CHKD patients.</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_1338" class="wp-caption aligncenter" style="width: 650px;">
<dt class="wp-caption-dt"><a href="http://www.absnt.com/wp-content/uploads/2013/01/Vegas-Night-CHKD-1.18.13.jpg"><img class="size-full wp-image-1338" title="Vegas Night CHKD 1.18.13" src="http://www.absnt.com/wp-content/uploads/2013/01/Vegas-Night-CHKD-1.18.13.jpg" alt="" width="640" height="425" /></a></dt>
<dd class="wp-caption-dd">Tres Swann, Director of Implementation Services and Project Management, David Wright and Walker Dorroh, CEO.</dd>
</dl>
</div>
<p>David Wright is a Chesapeake, Virginia native and graduate of Hickory High School. This was Wright’s third year hosting the event and feels that &#8220;The Children’s Hospital of The King’s Daughters is a special place of hope and healing for thousands of children each year.”</p>
<p>ABS has supported the event from the beginning. CEO, Walker Dorroh helped in planning and participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/out-to-help-hampton-roads-children-beat-the-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Master Unified Communications Specialists</title>
		<link>http://www.absnt.com/cisco-master-unified-communications-specialists/</link>
		<comments>http://www.absnt.com/cisco-master-unified-communications-specialists/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:20:30 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Cisco Unified Communications]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Master Unified Communications]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1334</guid>
		<description><![CDATA[ABS Technology Architects is a Master Unified Communications specialist with Cisco. ABS has a fulfilled the training requirements and program prerequisites to sell, deploy and support highly sophisticated applications-based Cisco &#8230;<a href="http://www.absnt.com/cisco-master-unified-communications-specialists/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/SH4y4h2jVn4?list=UUJIbnXp5bp7iMvloCmvBMrQ" frameborder="0" width="560" height="315"></iframe></p>
<p>ABS Technology Architects is a Master Unified Communications specialist with Cisco. ABS has a fulfilled the training requirements and program prerequisites to sell, deploy and support highly sophisticated applications-based Cisco Unified Communications solutions. With this distinction ABS becomes the only Cisco partner with offices in Hampton Roads, Richmond and Roanoke to achieve this certification.</p>
<p>To achieve the Master Unified Communications Specialization, resale channel partners must first attain the Advanced Unified Communications Specialization. Partners must then meet stringent requirements that demonstrate their master-level sales, technical, and services capabilities. Furthermore, master specialized partners must possess a number of Cisco and industry-standard technical certification requirements, provide customer references that document Cisco-prescribed design and deployment capabilities; and show evidence that they have the infrastructure to support a full menu of Lifecycle Services offerings and capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/cisco-master-unified-communications-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleventh Year Earning Cisco Channel Customer Satisfaction Excellence</title>
		<link>http://www.absnt.com/eleventh-year-earning-cisco-channel-customer-satisfaction-excellence/</link>
		<comments>http://www.absnt.com/eleventh-year-earning-cisco-channel-customer-satisfaction-excellence/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 15:51:08 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1318</guid>
		<description><![CDATA[Cisco Systems has announced that ABS Technology Architects has achieved, for the eleventh consecutive year, Channel Customer Satisfaction Excellence. ABS has achieved this customer satisfaction rating since 2002. Customer Satisfaction Excellence &#8230;<a href="http://www.absnt.com/eleventh-year-earning-cisco-channel-customer-satisfaction-excellence/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Cisco Systems has announced that ABS Technology Architects has achieved, for the eleventh consecutive year, Channel Customer Satisfaction Excellence. ABS has achieved this customer satisfaction rating since 2002.</p>
<p>Customer Satisfaction Excellence is the highest distinction a partner can achieve within the Cisco Channel Partner Program. It is one of the highest priorities of Cisco and is an integral part of establishing customer loyalty, giving partners a method to assess customer-to-partner relationships and actively address customer concerns. Customer satisfaction is a quantitative measure of both pre- and post-sales support that an end customer experiences while purchasing Cisco products or services from a partner. Each measurement period, Cisco acknowledges partners that have the highest customer satisfaction distinction within each geographic region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/eleventh-year-earning-cisco-channel-customer-satisfaction-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years: ABS Technology Architects</title>
		<link>http://www.absnt.com/40-years-abs-technology-architects/</link>
		<comments>http://www.absnt.com/40-years-abs-technology-architects/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:50:38 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Hampton Roads]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology solutions]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1299</guid>
		<description><![CDATA[Two-thousand and twelve was a mile-marker year for ABS as we celebrated our 40th anniversary. Inside Business, Hampton Roads business publication, produces and year-end recap of organizations that marked significant &#8230;<a href="http://www.absnt.com/40-years-abs-technology-architects/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>Two-thousand and twelve was a mile-marker year for ABS as we celebrated our 40th anniversary. <em><a href="http://insidebiz.com/" target="_blank">Inside Business</a></em>, Hampton Roads business publication, produces and year-end recap of organizations that marked significant anniversaries during the year.</p>
<p>Enjoy reading the <a href="http://insidebiz.com/Milestones2012/news/40-years-abs-technology-architects-abs-technology-architects" target="_blank">article</a> by Bill Cresenzo as appeared in the December 21, 2012 issue of <em>Inside Business </em>highlighting this major milestone.</p>
<div id="attachment_1300" class="wp-caption alignright" style="width: 230px"><img class="size-full wp-image-1300 " title="40abstechnologyarchitects" src="http://www.absnt.com/wp-content/uploads/2013/01/40abstechnologyarchitects.jpg" alt="" width="220" height="139" /><p class="wp-caption-text">Shown at the 2004 Christmas party, left to right, are Walker Dorroh, Chris Zettervall, longest-serving employee Zoraida Samaniego, Duane Brennon and Hunter Dorroh.</p></div>
<p>Growing up, Walker Dorroh and his brother, Hunter, the owners of ABS Technology Architects, spent a lot of time with their father, who founded the business in 1972 as American Business Systems</p>
<p>&#8220;It&#8217;s been in our blood our whole lives,&#8221; Dorroh said. &#8220;We pretty much worked there every summer and on the weekends. I was officially on the payroll when I was 12.&#8221;</p>
<p>Back then, the brothers made copies, pulled weeds, helped with bookkeeping, put together training manuals and just helped around the office. Now, after having taken the business over from their father, they oversee a staff of 97 people.</p>
<p>And things have certainly changed, but they&#8217;ve stayed the same. The company&#8217;s goal is to equip small and large businesses with the latest in office technology. Back then, that consisted of electronic calculators, typewriters and word processors.</p>
<p>By the 1990s, the business was dealing in scanners and digital imaging, and by the end of that decade it turned its focus to Cisco wireless systems.</p>
<p>Today, that consists of a new name &#8211; ABS Technology Architects &#8211; and equipping business with the latest in Cisco IP-based video and computer communications. The company was the first Virginia firm to get Cisco IP Telephony certification and is the longest continuously certified Cisco voice dealer in the commonwealth.</p>
<p>The company has received several accolades, including being named to Inc.&#8217;s 5000 fastest-growing companies list and Inside Business&#8217; Roaring 20.</p>
<p>&#8220;We stay ahead of the curve to identify technology solutions for our customers,&#8221; Dorroh said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/40-years-abs-technology-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABS Honored As One Of Hampton Road&#8217;s Fastest Growing Companies</title>
		<link>http://www.absnt.com/abs-honored-as-one-of-hampton-roads-fastest-growing-companies/</link>
		<comments>http://www.absnt.com/abs-honored-as-one-of-hampton-roads-fastest-growing-companies/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:11:53 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1224</guid>
		<description><![CDATA[The Roaring 20 award from Inside Business honors Hampton Road’s most dynamic businesses based on revenue and employee growth. It recognizes the region’s fastest growing companies that are making significant &#8230;<a href="http://www.absnt.com/abs-honored-as-one-of-hampton-roads-fastest-growing-companies/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>The Roaring 20 award from <em><a href="http://insidebiz.com/" target="_blank">Inside Business</a></em> honors Hampton Road’s most dynamic <img class="alignright  wp-image-1225" title="roaring20-honoree" src="http://www.absnt.com/wp-content/uploads/2012/11/roaring20-honoree.jpg" alt="" width="193" height="188" />businesses based on revenue and employee growth. It recognizes the region’s fastest growing companies that are making significant contributions to the local economy.</p>
<p>For a company to be eligible it must be headquartered in Hampton Roads and established prior to 2009, realized gross revenues of at least $2 million in 2011 and experienced three years of growth. Nominees were interviewed and finally selected by an advisory panel.</p>
<p>ABS’ <a href="http://www.absnt.com/abs-people/hunter-dorroh/" target="_blank">Hunter Dorroh</a> accepted the award on November 1 at the Westin Virginia Beach Town Center.</p>
<p style="text-align: left;"><img class="aligncenter  wp-image-1226" title="IMG_5784 small" src="http://www.absnt.com/wp-content/uploads/2012/11/IMG_5784-small.jpg" alt="" width="350" height="450" />The write-up for ABS from <em>Inside Business</em> appears below. To view the entire section on all companies click <a href="http://insidebiz.com/roaring20" target="_blank">here</a>.</p>
<p><strong>ABS Technology Architects</strong></p>
<p><strong>Founded</strong> 1972</p>
<p><strong>Business type</strong> Information technology</p>
<p><strong>Based</strong> Virginia Beach</p>
<p><strong>Website</strong> <a title="www.absnt.com" href="http://www.absnt.com/">www.absnt.com</a></p>
<p><strong>Revenue</strong> $21.6 million in 2009; $28.9 million in 2010; $35.4 million in 2011</p>
<p><strong>Employees</strong> 65 in 2009; 80 in 2010; 93 in 2011</p>
<p>When brothers Walker and Hunter Dorroh were children, they probably didn&#8217;t comprehend their father was starting a business that would soon be essential to the way the business world operates.</p>
<p>Now Walker serves as chief executive officer and Hunter chief technology officer at ABS Technology Architects in Virginia Beach, which was started in 1972 when computers were considered state-of-the-art technology. Their long-term success is due to providing innovative technology solutions that meet business and organizational needs, they say. The brothers took over the business in 1999.</p>
<p>They provide network security, wireless networking, IP unified communications, virtualization, structured cabling, information technology outsources and data center solutions, said Chief Operating Officer Chris Zettervall.</p>
<p>The reason for their long-term success, according to Zettervall, is the &#8220;great job they do of taking care of the customer and customer loyalty.&#8221;</p>
<p>&#8220;Technology is always evolving for business and the public, and to be able to offer solutions is important,&#8221; he said.</p>
<p>Commitment to change is a reason they have weathered the long-term technology evolution, Zettervall said.</p>
<p>&#8220;And we have good, smart people who can relate to our customers,&#8221; he added.</p>
<p>&#8220;Our people are able to relate and understand what the customer is trying to accomplish,&#8221; Zettervall said.</p>
<p>&#8220;We consider ourselves a partner in the equation as opposed to just a part of it. It is more an art than a science in the way we relate to the customer,&#8221; he said.</p>
<p>While they consider their customer important, Zettervall said they understand their limits.</p>
<p>&#8220;We have not tried to be all things to all people,&#8221; he said. &#8220;We are very focused with a couple of major product lines.&#8221;</p>
<p>One of those was Cisco. ABS Technology was the first Virginia-based firm to receive Cisco&#8217;s IP Telephony certification.</p>
<p>Even though it&#8217;s had long-term success, the firm is challenged with being a private company. No outside equity makes it tough to grow with little capital &#8211; it makes them run a tight ship, Zettervall said.</p>
<p>And as with any company involved in IT, keeping up with the rapid changes is an everyday challenge, he said.</p>
<p>Another challenge is finding good people.</p>
<p>&#8220;That is our single biggest factor,&#8221; Zettervall said.</p>
<p>Many people leave the company for management positions with other companies. Zettervall said they are only able to offer so many management positions.</p>
<p>&#8220;We can only have so managers. We do not discourage those who are talented and have management skills to leave if we do not have a position for them.&#8221;</p>
<p>The goal for the next few years is to have 20 percent growth each year in a manageable way with respect to cloud technology.</p>
<p>There is also growth with WiFi in the United States and Latin America, he said.</p>
<p>- Susan Smigielski Acker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/abs-honored-as-one-of-hampton-roads-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Citrix Solution Advisor</title>
		<link>http://www.absnt.com/silver-citrix-solution-advisor/</link>
		<comments>http://www.absnt.com/silver-citrix-solution-advisor/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 15:20:33 +0000</pubDate>
		<dc:creator>Jennifer O'Neal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[mobile workforce]]></category>
		<category><![CDATA[virtual workforce]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.absnt.com/?p=1189</guid>
		<description><![CDATA[ABS Technology Architects has joined the Citrix Systems, Inc. Partner Network as a Silver Solution Advisor. An industry leader in virtualization technology, Citrix enables organizations to successfully support a growing &#8230;<a href="http://www.absnt.com/silver-citrix-solution-advisor/">(read more)</a>]]></description>
			<content:encoded><![CDATA[<p>ABS Technology Architects has joined the Citrix Systems, Inc. Partner Network as a Silver Solution Advisor. An industry leader in virtualization technology, Citrix enables organizations to successfully support a growing virtual workforce by providing secure, always available IT services and a high-definition user experience on-demand, no matter the device or connection.</p>
<p>As a Citrix Solution Advisor, ABS helps customers architect, plan and deliver innovative business solutions leveraging the Citrix portfolio of products, including XenDesktop®, XenApp™, XenClient™ and XenServer®. Collectively, these solutions empower users to access their virtual desktops on any device – smartphones, tablets and personal laptops &#8211; from anywhere, at any time.</p>
<p>“Competitive advantage in today’s economy depends on the ability to efficiently and seamlessly connect to desktop applications,” said Hunter Dorroh, Chief Technology Officer for ABS. “Incorporating technologies by Citrix Solutions with our expertise in data center design enables ABS customers to realize the benefits of virtualization, bringing flexibility and mobility to the workforce and increasing productivity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absnt.com/silver-citrix-solution-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
